CLEAN LABEL LIQUID SWEETENERS
Agave Syrup / Nectar | Apple Juice Concentrate | Apple Juice Concentrate De-ionised |
Banana Puree | Brown Rice Syrup | Caramel Syrup |
Coconut Syrup | Date Juice Concentrate | Grape Juice Concentrate |
Grape Juice Concentrate De-ionised | Maple Syrup | Prune Juice Concentrate |
For De-ionised Juice Concentrates, These May Be Labelled As ‘apple Extract’, ‘grape Extract’.
CLEAN LABEL POWDER SWEETENERS
Banana Powder | Coconut Powder | Honey Powder |
Maple Syrup Powder | Molasses Powder |
Whilst the above clean label ingredients can be suitable for some applications, for others a more direct sugar substitute/replacement may be required.
OTHER SWEETENERS
PRODUCT | LIQUID/POWDER | NATURAL/ARTIFICIAL | CALORIES | SWEETNESS VS. SUGAR | NOTES |
---|---|---|---|---|---|
Stevia | Both | Natural | Very Low/Zero | 300 times | After taste |
Maltitol | Both | Natural | 50% Calories of sugar | 1:1 | Safe for teeth |
Sorbitol | Both | Natural | 60% Calories of sugar | 60% | Low GI |
Sucralose | Both | Artificial | Zero | 1000 times | Heat + pH stable |
Aspartame | Both | Artificial | Zero (in dosage used) | 200 times | After taste |
AcesulfameK | Both | Artificial | Zero (in dosage used) | 200 times | Heat + pH stable |
Make an enquiry
If you would like more information on our Commodities (Sweeteners) click here to complete an enquiry form, or you can email us directly: info@kanegrade.com